[url=https://results.eyofbaku2019.com/assets/pdf/ATW085101_73G 1.1.pdf]https://results.eyofbaku2019.com/assets/pdf/ATW085101_73G%201.1.pdf[/url]
** 5000m U18F (26/07)
1 22:26.01 MIROTVORTSEVA Jekaterina EST 17 NOV 2002
2 23:33.23 HRYSHKEVICH Lizaveta BLR 25 JAN 2003
3 23:43.04 LUMBRERAS Alicia ESP 05 AUG 2002
4 24:09.03 GLITTENBERG Siri NOR 10 SEP 2002
5 24:17.62 BIRE-HESLOUIS Maele FRA 17 DEC 2002
6 24:25.80 FRENZL Mathilde GER 18 FEB 2003
7 24:36.86 CASIRAGHI Martina ITA 27 APR 2002
8 24:43.59 VEIKKOLA Heta FIN 23 MAY 2003
9 24:56.44 ORNELAS Adriana POR 12 MAR 2002
10 25:15.36 ZAHORAN Petra HUN 18 JAN 2002
11 25:33.44 DAILIDONYTE Toma LTU 23 FEB 2003
12 26:26.05 MACHUGH Emily IRL 09 SEP 2002
13 27:12.48 RAGASOVA Alzbeta SVK 06 APR 2002
NF KOCER Songul TUR 01 JAN 2002