http://www.fidalservizi.it/risultati/Izmir_2014/RESULTSBYDAY7.htm
** 20km M35
1 1h50:47 CARMONA Francisco Julio 1978 ESP
** 20km M40
1 1h42:48 IVZANS Normunds 1971 LAT
2 1h44:58 BORSCH Steffen 1973 GER
** 20km M45
1 1h52:50 MEYER Steffen 1966 GER
2 1h58:09 CALISKAN Hakan 1968 TUR
** 20km M50
1 1h49:41 SCHROETER Uwe 1959 GER
2 2h02:48 ABADIAS Luis 1959 ESP
3 2h06:13 AGISHEV Igor 1962 RUS
NF ARENA Walter 1964 ITA
** 20km M55
1 1h54:07 CALDARELLI Gabriele 1959 ITA
2 1h55:57 PRIELER Helmut 1955 GER
3 2h04:20 VENTURI DEGLI ESPOSTI F 1957 ITA
4 2h05:25 GAUBE Wilfried 1956 GER
** 20km M60
1 1h48:30 SHIPITSIN Anatolii 1954 RUS
2 2h05:38 RUZZIER Fabio 1953 SLO
3 2h11:01 SCHWARZ Alfons 1954 GER
4 2h23:36 KOVAR Rostislav 1951 CZE
5 2h26:35 ROLSTAD Jan Arvid 1950 NOR
NF BROT Daniel 1953 SUI
NF LASSUS Marc 1950 FRA
** 20km M65
1 1h55:36 RICHARDS Ian 1948 GBR
2 2h11:10 PONZIO Roby 1947 SUI
3 2h14:02 MICHELL Roger 1948 GBR
4 2h14:37 SIEGELE Johann 1948 AUT
5 2h15:20 MURASHEV Sergei 1948 RUS
6 2h15:36 BOSZKO Peter 1949 GBR
7 2h29:45 DELAYRE Bernard 1947 FRA
DQ PONCIN Francois 1944 FRA
NF PIN Jean-pierre 1949 FRA
NF BINGGELI Bernard 1946 SUI
** 20km M70
1 2h15:23 PALMAR Ants 1940 EST
2 2h19:26 SARTAKOV Alexandr 1942 RUS
3 2h19:38 HOEHNE Christoph 1941 GER
4 2h22:44 GONSIOROVSKY Zdenek 1941 CZE
5 2h30:28 VUCENS Bronislavs 1943 LAT
6 2h31:27 VOLSKYI Oleksandr 1940 UKR
** 20km M75
1 2h20:06 PELLICCIA Romolo 1936 ITA
2 2h21:29 SHILLABEER Edmund 1939 GBR
3 2h37:27 LENZ Horst 1937 GER
4 2h40:26 DE COPPET Alexis 1938 SUI
** 20km M80
1 2h34:11 PUSHKIN Ivan 1930 UKR
** 10km W35
1 59:20 SCHROETER Brit 1974 GER
** 10km W40
1 55:45 LAMAS Alexandra 1972 POR
** 10km W45
1 59:48 MOMBELLI Roberta 1968 ITA
2 1h01:32 HOGRELL Ellinor 1968 SWE
3 1h04:15 ROGALE Aija 1968 LAT
** 10km W50
1 1h02:23 COCHEREAU Veronique 1959 FRA
2 1h04:02 GARCIA FRONTONS Carmen 1960 ESP
3 1h05:32 VEREMIICHUK Olena 1959 UKR
4 1h08:14 PONGIN Catherine 1963 FRA
** 10km W55
1 1h03:59 RICCIUTELLI Daniela 1956 ITA
2 1h04:06 FORMICONI Maria Paola 1956 ITA
3 1h05:39 MARCENCO Natalia 1954 ITA
4 1h11:26 SAULITE Dace 1959 LAT
** 10km W60
1 1h07:08 MENDES Maria Orlete 1951 POR
2 1h08:13 ANXIONNAT Claudine 1951 FRA
3 1h09:21 NITYAGOVSKAYA Liudmila 1954 RUS
4 1h12:34 BRIZ Maria Jose 1951 ESP
5 1h16:34 ADAN Pilar 1952 ESP
** 10km W65
1 1h08:11 TYSHKO Antonina 1947 UKR
2 1h13:02 DEL PINTO Rita 1949 ITA
3 1h14:15 NEIDEL Heidrun 1947 GER
4 1h16:51 DE COPPET Brigita 1946 SUI
5 1h21:55 LOYER Suzanne 1947 FRA
** 10km W70
1 1h07:32 MAEDER Heidi 1943 SUI
2 1h15:21 THEUNISSEN Gisela 1942 GER
3 1h16:45 GRINBERTE Vera 1940 LAT
4 1h19:29 LEBEDIEVA Larysa 1940 UKR
5 1h19:36 HERRENDOERFER Ursula 1940 GER
** 10km W75
1 1h24:12 DRAEGER Helga 1939 GER
2 1h25:09 FIJALKOWSKA Janina 1936 POL