Site des World Masters Games http://www.torino2013wmg.org/
Les résultats sont sur le site de la FIDAL
Le 5000 Messieurs du 04/08 : http://www.fidal.it/risultati/2013/COD3964/RESULTSBYDAY2.htm
Le 5000 Dames du 05/08 : http://www.fidal.it/risultati/2013/COD3964/RESULTSBYDAY3.htm
L'essentiel :
** 5000m W40
1 27:07.92 POLULIASHCHENKO Tetiana 1972 UKR
2 29:35.90 SLEZIONA Katarzyna 1970 POL
3 30:13.23 GRUBER Orsolya 1972 HUN
** 5000m W45
1 27:56.86 MENENDEZ Niobe 1966 FRA
2 28:51.38 KOKORINA Irina 1964 RUS
3 30:02.58 ZAGALSKA Valentyna 1964 UKR
4 31:32.60 MOTTURA Bianca 1966 ITA
5 31:46.18 RINASA Mara 1966 LAT
** 5000m W50
1 28:12.88 TERENTYEVA Natalia 1961 RUS
2 30:17.82 VEREMIICHUK Olena 1959 UKR
3 31:14.24 ARCHIBALD Sandra 1959 CAN
4 33:47.47 SHVEDOVA Galyna 1960 UKR
5 34:42.29 TIOZZO BASTIANELLO Eddi 1961 ITA
6 35:03.92 SAULITE Dace 1959 LAT
** 5000m W55
1 28:21.64 KRYVOKHYZHA Tetyana 1956 UKR
2 28:57.67 MARCENCO Natalia 1954 ITA
3 29:52.51 WILSON Linda 1955 CAN
4 31:20.59 DORYS Osorio 1955 VEN
5 32:17.21 NITYAGOVSKAYA Liudmila 1954 GER
6 32:31.05 ROGGERO Ivana 1957 ITA
8 32:48.46 MAGGIORE Yvonne 1955 FRA
** 5000m W60
1 30:11.21 MARTINO Marianne 1950 USA
2 30:49.27 YAZAWA Miyoko 1952 JPN
3 31:50.64 TRUSHKINA Vera 1950 RUS
4 32:03.13 WRIGHT Sharon M. 1949 CAN
5 36:12.77 LAPAEVA Galina 1949 RUS
6 36:19.22 TELLA Lalitha 1949 CAN
** 5000m W65
1 33:11.10 TYSHKO Antonina 1947 UKR
2 33:41.54 JANINE BERNIER 1946 FRA
3 34:02.17 DE COPPET Brigita 1946 SUI
4 34:32.72 MONASTEROLO Franca 1943 ITA
5 36:17.07 LOYER Suzanne 1947 FRA
6 38:02.86 FRABLE Kathleen 1945 USA
** 5000m W70
1 36:19.61 NAGELL-DAHL Halldis 1942 NOR
2 38:53.97 LEBIEDIEVA Larysa 1940 UKR
3 42:17.73 KOLESNIKOVA Alla 1941 RUS
** 5000m M35
1 25:10.43 EICHHOLTZER Sebas 1976 FRA
** 5000m M40
1 23:57.23 DEGTYARENKO Viacheslav 1971 RUS
2 25:00.70 DURAND PICHARD David 1972 FRA
3 26:58.41 SLEZIONA Adam 1973 POL
4 27:24.89 GOOBINNAAN SURESH KUMAR 1972 MAS
5 30:34.76 CAMINADA Emanuele 1970 ITA
** 5000m M45
1 22:39.55 ARENA Walter 1964 ITA
2 23:08.13 BONNEAU Philippe 1965 FRA
3 24:10.45 MEYER Steffen 1966 GER
4 24:37.41 XU Jianping 1965 CAN
5 24:50.87 SIRAGUSA Gianni 1968 ITA
6 26:02.89 AINA Fabio 1966 ITA
** 5000m M50
1 24:37.80 MASHKEVICH Anton 1963 BLR
2 27:13.04 ANSALDI Sergio 1961 ITA
3 27:29.86 AGISHEV Igor 1962 RUS
4 27:43.90 ION Marian 1963 ROU
5 29:08.46 VERNASSA Guido 1962 ITA
6 29:30.85 TOVAR MORA Luis Hernan 1963 VEN
** 5000m M55
1 25:25.68 PETRUNGARO Rosario 1958 ITA
2 26:27.68 LYZHIN Sergey 1955 RUS
3 26:45.02 KISELEV Mikhail 1955 RUS
4 27:08.91 MALECKI Waldemar 1958 POL
5 27:48.44 VOVK Alexander 1956 UKR
6 28:36.77 VENTURI DEGLI ESPOSTI F 1957 ITA
9 30:06.96 GERARD Gualandi 1955 FRA
** 5000m M60
1 25:57.54 RUZZIER Fabio 1953 ITA
2 26:47.69 PIO Alberto 1952 ITA
3 27:52.06 CHARROIS Henry 1951 CAN
4 28:15.69 MURASHEV Sergei 1948 RUS
5 30:26.13 FASANO Sergio 1952 ITA
6 31:08.38 CLAUDE Flamant 1949 FRA
DQ DEDIEU Robert 1950 FRA
** 5000m M65
1 29:07.52 FIORI Mario 1947 ITA
2 29:35.59 ABOLINS HARIJS 1948 LAT
3 29:37.31 FRABLE Norman 1945 USA
4 30:19.10 KESSELRING Alfred 1948 GER
8 35:53.28 BELLEVEGUE LOUIS 1946 FRA
** 5000m M70
1 31:16.84 DE LUCIA Gianfranco 1943 ITA
2 31:18.80 BJØRSVIK Arvid 1943 NOR
3 31:27.90 SARTAKOV Alexandr 1942 RUS
DQ DE COPPET Alexis 1938 SUI
** 5000m M75
4 31:49.15 ALEXIS JORDANA 1937 FRA
8 37:08.48 MIKULIS Gunars Janis 1937 LAT
9 41:42.82 HIPPOLA UPALI 1936 CAN
** 5000m M80
6 35:11.00 PUSHKIN Ivan 1930 UKR
7 35:13.21 MEOLA Giuseppe 1933 ITA
10 42:35.67 KESHISHEV-GALLI Vladimi 1931 RUS