iaaf.org : La start list du 20 km marche femmes : samedi 11 août 2012 à 18 heures (en France, 17 heures à Londres) :
http://www.iaaf.org/mini/oly12/Results/ResultsByDate.aspx?racedate=08-11-2012/sex=W/discCode=20KR/combCode=hash/roundCode=f/startlist.html#detW_20KR_hash_f
Bib Athlete Country SB 2012 PB
1382 Hong Liu CHN 1:25:46 1:25:46
1966 Melanie Seeger GER 1:33:24 1:28:17
2406 Agnese Pastare LAT 1:32:49 1:31:25
2249 Masumi Fuchise JPN 1:30:36 1:28:03
1944 Sabine Krantz GER 1:30:57 1:27:56
1580 Yadira Guamán ECU 1:36:17 1:36:17
1430 Ingrid Hernández COL 1:34:56 1:34:06
1537 Lucie Pelantová CZE 1:32:53 1:32:53
2016 Jamy Franco GUA 1:30:57 1:30:57
3165 Olha Iakovenko UKR 1:33:29 1:32:08
2258 Kumi Otoshi JPN 1:29:48 1:29:11
1423 Sandra Arenas COL 1:32:36 1:32:36
2864 Olga Kaniskina RUS 1:28:33 1:24:56
1439 Arabelly Orjuela COL 1:34:41 1:34:41
1081 Claire Tallent AUS 1:28:53 1:28:53
2158 Elisa Rigaudo ITA 1:29:25 1:27:12
1861 Johanna Jackson GBR 1:35:25 1:30:41
2774 Claudia Stef ROU 1:31:46 1:27:41
1385 Xiuzhi Lu CHN 1:27:01 1:27:01
2001 Déspina Zapounídou GRE 1:31:08 1:31:08
1210 Claudia Balderrama BOL 1:35:54 1:35:54
2443 Brigita Virbalyté LTU 1:31:08 1:31:08
1074 Beki Lee AUS 1:36:45 1:33:09
2731 Vera Santos POR 1:32:48 1:28:14
1582 Paola Pérez ECU 1:32:01 1:32:01
2112 Laura Reynolds IRL 1:32:34 1:32:34
2253 Mayumi Kawasaki JPN 1:30:51 1:28:49
2993 Maria Czaková SVK 1:37:41 1:37:41
1177 Hanna Drabenia BLR 1:32:36 1:32:36
1660 María Vasco ESP 1:28:54 1:27:25
2018 Mirna Ortíz GUA 1:28:54 1:28:54
2438 Kristina Saltanovic LTU 1:33:28 1:30:44
2153 Eleonora Giorgi ITA 1:31:18 1:31:18
2431 Neringa Aidietyte LTU 1:33:05 1:33:05
3097 Semiha Mutlu TUR 1:37:06
3309 Maria Michta USA 1:35:57 1:34:52
1316 Rachel Seaman CAN 1:33:05 1:33:05
2363 Yeongeun Jeon KOR 1:35:09 1:34:41
1073 Regan Lamble AUS 1:34:34 1:31:39
2701 Agnieszka Szwarnóg POL 1:30:56 1:30:56
1652 Beatriz Pascual ESP 1:29:53 1:27:44
2056 Viktória Madarász HUN 1:33:34 1:33:34
3153 Nadiya Borovska UKR 1:33:10 1:32:30
2282 Sholpan Kozhakhmetova KAZ 1:33:21 1:33:21
1733 Anne Halkivaha FIN 1:37:05 1:37:05
2681 Paulina Buziak POL 1:29:44 1:29:44
3190 Olena Shumkina UKR 1:31:55 1:25:32
1206 Nastassia Yatsevich BLR 1:32:16 1:29:30
2108 Olive Loughnane IRL 1:31:32 1:27:45
3359 Nguyen Thi Thanh Phuc VIE 1:35:13 1:35:13
2281 Ayman Kozhakhmetova KAZ 1:31:55 1:31:55
2727 Inês Henriques POR 1:30:55 1:29:36
3355 Milángela Rosales VEN 1:36:45 1:35:10
2868 Anisya Kirdyapkina RUS 1:27:43 1:25:09
2017 Mayra Herrera GUA 1:31:03 1:31:03
2722 Ana Cabecinha POR 1:29:53 1:27:46
2875 Elena Lashmanova RUS 1:26:30 1:26:30
2682 Agnieszka Dygacz POL 1:31:40 1:30:56
2509 Mónica Equihua MEX 1:34:40 1:34:40
1655 María José Poves ESP 1:28:15 1:28:15
1387 Shenjie Qieyang CHN 1:27:04 1:27:04