Senior Mens 20Km
Position Number Name Country Time
1 58 Yohann Diniz France 83,19
2 70 Rafal Augustyn Poland 84,31
3 59 Dennis Langois France 85,04
4 63 Colin Griffin Ireland 85,09
5 62 Hannes Tonat Germany 89,18
6 57 Herve Davaux France 89,26
7 64 Jamie Costin Ireland 89,35
8 60 Maik Berger Germany 91,59
9 72 Nicolas Perrier Switzerland 99,06
10 73 Bruno Grandjean Switzerland 100,37
11 49 Jacob Sorenson Denmark 102,15
12 75 Mark Williams Wales (Tamworth AC) 102,32
13 40 Aurelien Vadant France 104,24
14 54 Trevor Jones England (Hillingdon AC) 106,37
15 50 Torben Kristiansen Denmark 106,48
16 74 Thierry Giroud Switzerland 108,11
17 68 Jacques van Bremen Netherlands 111,02
18 69 Theo Koenis Netherlands 111,02
19 51 Bruno Christensen Denmark 122,25
20 52 Dan King England DQ
21 53 Dom King England DQ
22 56 Laurent Houze France DQ
23 55 Luke Finch England[unattached) DNS
24 61 Jan Albrecht Germany DNF
25 65 Lorenzo Civallero Italy DNF
26 66 Alessandro Gandellini Italy DNF
27 67 Harold Van Beek Netherlands DNF
28 71 Joao Vieira Portugal DNF
29 97 Brian O'Domhnaill Ireland DNF
Senior Womens 20Km
Position Number Name Country Time
1 41 Elisa Rigaudo Italy 89,11
2 42 Rossella Giordano Italy 93,00
3 44 Vera Santos Portugal 94,13
4 37 Ann Loughnane Ireland 95,54
5 46 Monica Svensson Sweden 96,18
6 35 Johanna Jackson England 101,00
7 38 Bridget Kaneen IOM (Manx Harriers) 123,48
36 Dorothee Brun France DNF
39 Marie Latham Men DNF
47 Amandine Cabanes France DNF
48 Aicha Poupard France DNF
43 Giuseppina Bottero Italy DNS