Mizinov 38' tout rond. Le second, Dmitriy Gramachkov, est né en 2003. Marina Novikova 42'09"
http://rusathletics.info/calendar-23-08-2020
** 10.000m F
1 0:42:09 Novikova (Pandakova) Marina 1989 Moscou - Tchouvachie
2 0:43:00 Sergeyeva Nadezhda 1994 Moscou
3 0:44:46 Mavletova Kristina 1998 Tcheliabinsk
4 0:46:08 Taushkanova Anastasiya 1996 Tcheliabinsk
5 0:47:42 Melent'yeva Dar'ya 1998 Kemerovo
6 0:49:19 Kudinova Kristina 1998 Novossibirsk
7 0:49:46 Shishkova Alina 2002 Moscou
8 0:50:53 Slivar Anastasiya 2002 Moscou
** 10.000m M
1 0:38:00 Mizinov Vasiliy 1997 Tcheliabinsk
2 0:39:34 Gramachkov Dmitriy 2003 Tcheliabinsk
3 0:40:02 Ishmamet'yev Aleksey 2000 Tcheliabinsk
4 0:41:21 Krasnov Maksim 1996 Moscou
5 0:41:54 Vershinin Artemiy 2003 Kemerovo
6 0:43:01 Terent'yev Aleksey 1991 Moscou
7 0:43:42 Izhendeyev Aleksandr 1999 Moscou - Tchouvachie
8 0:44:39 Golovin Aleksey 1988 Moscou
9 0:44:44 Kharybin Petr 2002 Kemerovo
10 0:45:03 Zakopko Semen 2001 Kemerovo